Page 6 - ITAtube Journal 1 2024
P. 6

Market information
 World Steel Tube Production – Review
A comparison of growth in 2022 and 2023 shows global growth of 12.3%. While the USA and the CIS states are leading the way, Europe has a decline of 1.8 %. Bringing up the rear, however, is Japan with a decline of 37.5% in global steel production. However, the different growth rates in the individ- ual sectors are also noteworthy here. For welded tubes >406, the EU also recorded
an increase of 25% and even Japan has a plus of 28%. The Chinese market is also showing growth figures of 14.8%. China’s enormous growth figures are now being put into perspective. Worldwide, growth can therefore be seen in all the areas men- tioned, with the exception of the EU and Japan.
Total in Tto.
      seamless tubes welded tubes <406 welded tubes >406
welded tubes
TOTAL
Region/ country
2023 2022 in % 2023 2022 in % 2023 2022 in %
2023 2022 in %
2023 2022 in %
EU 2.700 3.200 -15,6 6.700 6.700 0,0 1.000 800 25,0
7.700 7.500 2,7
10.400 10.700 -2,8
USA 2.800 2.300 21,7 10.200 8.600 18,6 1.800 1.500 20,0
12.000 10.100 18,8
14.800 12.400 19,4
Japan 1.100 1.100 0,0 1.600 3.400 -53,9 500 700 28,0
2.100 2.400 -12,5
3.200 5.200 -37,5
CIS 7.900 3.000 163,3 2.800 4.500 -37,8 3.500 1.200 191,6
6.300 6.600 -4,5
14.200 8.700 63,2
India 1.200 1.100 9,1 3.600 3.200 12,5 2.900 2.600 1,5
6.500 5.800 12,1
7.700 6.900 11,6
China 32.000 26.000 23,1 53.000 48.000 10,4 9.800 8.600 14,0
62.800 56.600 11,0
94.800 82.600 14,8
Other 2.000 2.000 0,0 17.200 15.000 14,7 2.800 2.500 12,0
20.000 17.500 14,3
22.000 19.500 12,8
 World 49.700 42.300 17,5 95.100 88.000 8,1 22.300 18.500 20,5 117.400106.500 10,2 167.100148.800 12,3
        6
ITAtube Journal April 2024































































   4   5   6   7   8